Listing all functions by content type, for each lifecycle stage.
Functions that support the DCC Lifecycle Stage defined as "Ensure that data is accessible to both designated users and reusers, on a day-to-day basis. This may be in the form of publicly available published information. Robust access controls and authentication procedures may be applicable."
Functions that support the DCC Lifecycle Stage defined as "Create data including administrative, descriptive, structural and technical metadata. Preservation metadata may also be added at the time of creation. Receive data, in accordance with documented collecting policies, from data creators, other archives, repositories or data centres, and if required assign appropriate metadata."
Functions that operate across the digital lifecycle and therefore cannot be easily categorised by DCC Lifecycle Stage.
Audio | 9 | 3 | 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Binary Data | 4 | 1 | 1 | 1 | |||||
Container | |||||||||
Database | 2 | 1 | |||||||
Disk Image | 1 | 4 | 3 | 1 | 1 | ||||
Document | 1 | 16 | 2 | 4 | |||||
EBook | |||||||||
3 | 1 | 5 | |||||||
Geospatial | |||||||||
Image | 1 | 13 | 4 | 3 | 1 | ||||
Project Management Data | |||||||||
Research Data | 1 | 2 | 7 | 2 | 1 | 2 | |||
Software | 2 | 1 | |||||||
Spreadsheet | |||||||||
Video | 6 | 2 | 2 | ||||||
Web | 3 | 1 | 2 | ||||||
~Not Content Type Specific~ | 2 | 1 | 40 | 31 | 2 | 31 | 9 | 2 | 5 |
Functions that support the DCC Lifecycle stage defined as "Dispose of data, which has not been selected for long-term curation and preservation in accordance with documented policies, guidance or legal requirements. Typically data may be transferred to another archive, repository, data centre or other custodian. In some instances data is destroyed. The data's nature may, for legal reasons, necessitate secure destruction."
Audio | ||
---|---|---|
Binary Data | ||
Container | ||
Database | ||
Disk Image | ||
Document | ||
EBook | ||
Geospatial | ||
Image | ||
Project Management Data | ||
Research Data | ||
Software | ||
Spreadsheet | ||
Video | ||
Web | ||
~Not Content Type Specific~ | 7 | 9 |
Functions that support the DCC Lifecycle stage defined as "Transfer data to an archive, repository, data centre or other custodian. Adhere to documented guidance, policies or legal requirements."
Audio | 2 | 9 | 5 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|---|
Binary Data | 1 | 1 | 1 | ||||||
Container | |||||||||
Database | 1 | 3 | 2 | ||||||
Disk Image | 1 | 1 | 3 | 1 | |||||
Document | 2 | 4 | 2 | 16 | 5 | 2 | 11 | ||
EBook | 2 | 1 | 2 | ||||||
1 | 3 | 2 | |||||||
Geospatial | 1 | ||||||||
Image | 13 | 11 | 14 | 9 | |||||
Project Management Data | |||||||||
Research Data | 3 | 1 | 1 | ||||||
Software | 2 | ||||||||
Spreadsheet | 1 | 1 | 2 | 1 | 1 | ||||
Video | 2 | 6 | 6 | 6 | 2 | ||||
Web | 1 | 1 | 3 | 1 | 1 | 2 | |||
~Not Content Type Specific~ | 2 | 3 | 19 | 22 | 31 | 30 | 11 | 10 | 12 |
Functions that support the DCC Lifecycle stage defined as "Undertake actions to ensure long-term preservation and retention of the authoritative nature of data. Preservation actions should ensure that data remains authentic, reliable and usable while maintaining its integrity. Actions include data cleaning, validation, assigning preservation metadata, assigning representation information and ensuring acceptable data structures or file formats."
Audio | 1 | 7 | 2 | 1 | 3 | 1 | 1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Binary Data | 1 | 2 | |||||||||
Container | 5 | ||||||||||
Database | 11 | 3 | 1 | ||||||||
Disk Image | 1 | 1 | 1 | ||||||||
Document | 1 | 12 | 1 | 2 | 2 | 2 | |||||
EBook | 1 | 1 | |||||||||
1 | 3 | 2 | 1 | ||||||||
Geospatial | |||||||||||
Image | 2 | 5 | 1 | 14 | 4 | 1 | |||||
Project Management Data | 1 | ||||||||||
Research Data | 1 | 1 | |||||||||
Software | 3 | ||||||||||
Spreadsheet | 4 | ||||||||||
Video | 5 | 3 | 1 | 6 | 2 | 1 | |||||
Web | 2 | 1 | 1 | ||||||||
~Not Content Type Specific~ | 7 | 3 | 12 | 12 | 21 | 14 | 1 | 10 | 7 | 4 |
Functions that support the DCC Lifecycle stage defined as "Plan for preservation throughout the curation lifecycle of digital material. This would include plans for management and administration of all curation lifecycle actions."
Functions that support the DCC Lifecycle stage defined as "Store the data in a secure manner adhering to relevant standards."